This table shows fragrance evaporation rates for some of the most widely used fragrance chemicals & ingredients & is brought to you by innosolinc.com. If you would like to see our entire fragrance and flavor formulary and database, please contact us and we will be pleased to assist you.
Ingredient Description | RER -Evap Rate |
---|---|
(±)-Camphor _95.5% | 15.9 |
(R)-(+)-Limonene _93% | 75.6 |
1,3,4,6,7,8-Hexahydro-4,6,6,7,8,8-hexamethylcyclopenta[g]-2-benzopyran solution in diethyl phthalate | 0.3 |
2-Acetylpyrazine _99%, FCC, FG | 0.9 |
2-Methyl-3-(3,4-methylenedioxyphenyl)-propanal _98% | 0.2 |
2-Methyl-3-(p-isopropylphenyl)propionaldehyde _95%, FCC, FG | 0.4 |
2,3-Pentanedione _96%, FCC, FG | 29.6 |
2,6-Dimethyl-5-heptenal stabilized, FCC, FG | 8.5 |
3,7-Dimethyl-1-octanol _98%, FCC, FG | 1.1 |
4-(4-Hydroxyphenyl)-2-butanone _98%, FCC, FG | 0.1 |
4-tert-Butylcyclohexyl acetate _98% | 2.7 |
6-Acetyl-1,1,2,4,4,7-hexamethyltetralin _98% | 0.1 |
Acetophenone _98%, FG | 6.7 |
Allyl cyclohexanepropionate _98%, FCC, FG | 0.9 |
Allyl heptanoate _97%, FCC, FG | 3.6 |
Allyl hexanoate _98%, FCC, FG | 7.7 |
Amylcinnamaldehyde mixture ofcisandtrans, _97%, stabilized, FG | 0.2 |
Benzaldehyde _98%, FG, FCC | 9.9 |
Benzyl acetate _99%, FCC, FG | 2.6 |
Benzyl alcohol _99%, FCC, FG | 1.6 |
Benzyl benzoate _99%, FCC, FG | 0.1 |
Benzyl propionate _98%, FCC, FG | 1.6 |
Benzyl salicylate _98%, FG | 0.1 |
Butyl butyryllactate _98%, FCC, FG | 0.6 |
Butylated hydroxytoluene _99%, FCC, FG | 0.2 |
Caryophyllene _80%, FCC, FG | 2.8 |
Cinnamaldehyde natural, _95%, FG | 2 |
Cinnamyl acetate natural, 95%, FG | 0.4 |
Cinnamyl alcohol _98%, FG | 0.3 |
cis-3-Hexen-1-ol _98%, FCC, FG | 6.6 |
cis-3-Hexenyl acetate natural, _95%, FG | 11.2 |
cis-3,7-Dimethyl-2,6-octadien-1-ol _97%, FCC, FG | 0.8 |
Citral mixture ofcisandtrans, _96%, FG | 4 |
Citronellol _95%, FCC, FG | 0.8 |
Citronellyl acetate _95%, FCC, FG | 0.8 |
Coumarin _98% | 0.2 |
Damascenone natural, 1.1-1.4wt. % (190 proof ethanol), FG | 1.7 |
Decalactone _98%, FCC, FG | 0.3 |
Decalactone _98%, FCC, FG | 0.3 |
Decanal FCC, FG | 3.2 |
Diethyl malonate _98%, FG | 3.9 |
Diethyl phthalate _99% | 0.2 |
Dimethyl anthranilate _97%, FG | 0.3 |
Dimethylphenethyl acetate _98%, FCC, FG | 1.1 |
Dimethylphenethyl butyrate _95%, FCC, FG | 0.5 |
Ethyl 2-methylbutyrate _98%, FCC, FG | 52.5 |
Ethyl 3-methyl-3-phenylglycidate _98%, FCC, FG | 1.7 |
Ethyl acetoacetate _99%, FCC, FG | 8.5 |
Ethyl butyrate _98%, FCC, FG | 92.1 |
Ethyl laurate _98%, FCC, FG | 0.3 |
Ethyl vanillin _98%, FCC, FG | 0.1 |
Ethylene brassylate _95%, FG | 0 |
Eucalyptol natural, _99%, FCC, FG | 83.7 |
Eucalyptus oil 80-85%, FG | |
Eugenol _98%, FCC, FG | 0.2 |
Geraniol _97%, FCC, FG | 0.8 |
Geranyl acetate FCC | 0.9 |
Hexyl acetate _98%, FCC, FG | 14.2 |
Hexylcinnamaldehyde _95%, stabilized, FG | 0.1 |
Hydroxycitronellal _95%, FCC, FG | 0.5 |
Ionone _90%, stabilized | 2.9 |
Ionone predominantlytrans, _97%, FCC, FG | 2.6 |
Isoamyl butyrate _98%, FCC, FG | 13 |
Isoborneol _95%, FG | 21.4 |
Isomethyl ionone _95%, stabilized, FG | 1.4 |
Isopropyl myristate _98% | 0.1 |
L-Carvone _97%, FCC, FG | 5 |
L-Menthol natural, _99%, FCC, FG | 14.4 |
Lauric aldehyde _95%, stabilized, FCC, FG | 0.8 |
Linalool _97%, FCC, FG | 2.3 |
Linalyl acetate _97%, FCC, FG | 2.5 |
Maltol _99.0%, FCC, FG | 0.5 |
Methyl _-naphthyl ketone _99%, FCC, FG | 0.1 |
Methyl anthranilate _98%, FCC, FG | 0.3 |
Methyl benzoate _98%, FCC, FG | 6.8 |
Methyl cyclopentenolone anhydrous, 98%, FCC, FG | 1.9 |
Methyl dihydrojasmonate, mixture ofcisandtrans_96%, FG | 0.2 |
Methyl isoeugenol _98%, FG | 0.3 |
Methyl phenylcarbinyl acetate _98%, FCC, FG | 2 |
Methyl salicylate natural, 98%, FG | 1.8 |
Myrcene stabilized, FCC, FG | 31.9 |
Nerolidol mixture ofcisandtrans, _97%, stabilized, FG | 0.2 |
Neryl acetate _98%, FCC, FG | 0.9 |
Octalactone _97%, FCC, FG | 1.3 |
Octanal _95%, FCC, FG | 15.6 |
p-Anisaldehyde _97.5%, FCC, FG | 0.9 |
p-Cymene _97%, FG | 12.9 |
Pentadecalactone _98%, FG | 0.1 |
Phenethyl acetate _98%, FCC, FG | 1.4 |
Phenethyl alcohol _99%, FCC, FG | 0.9 |
Phenylacetaldehyde dimethyl acetal _98%, FCC | 3.2 |
Piperonal _99%, FCC, FG | 0.4 |
Prenyl acetate _98%, stabilized, FG | 26.1 |
Terpinene natural, 95%, FG | 51.1 |
Terpinolene _95%, FG | 46.7 |
Tetrahydro-4-methyl-2-(2-methyl-1-propenyl)-2H-pyran mixture ofcisandtrans, _98%, stabilized, FG | 46.7 |
trans-Anethole _99%, FCC, FG | 1.4 |
Undecalactone _98%, FCC, FG | 0.2 |
Vanillin _97%, FCC, FG | 0.1 |