Explore over 30,000 formulas, discover the carefully chosen ingredients that create a global fragrance, enhance your existing formulas, select & substitute chemicals of your choice, go green tutorials and take on chemically creative challenges. Finally, Your Chance to See All Ingredients in Best Selling Perfumes with over 300 data points.
Product Name | ||
Ingredient | Ald. C-12 Lauric @ 10% DPG | Ald. C-14 |
Cas # | 112-54-9 | 104-67-6 |
Master Description | Aldehyde C-12 L | Aldehyde C-14 |
Average Price/Lb. | 1.7 | 3.357 |
Ingredient Price In Formula | 0.0085 | 0.016785 |
Spot Price | 3.742 | 2.812 |
Percentage | 0.5 | 0.5 |
7127 Formulas | 5% | 21% |
Count | 324 | 1496 |
Min | 0.01 | 0.01 |
Max | 4.5 | 33 |
Average | 0.324907407 | 1.842025401 |
Product | 3.606E-228 | 1.7916E-265 |
Stddev | 0.408788504 | 2.982464152 |
Stddevp | 0.40815717 | 2.981467172 |
Var | 0.167108041 | 8.895092417 |
Varp | 0.166592275 | 8.889146499 |
CAS Numbers | CAS Number:,112-54-9,, | CAS Number:,104-67-6,, |
Name Only | dodecanal (aldehyde C-12 lauric) | gamma-undecalactone (aldehyde C-14 (so-called)) |
Sds Raw Material Name | dodecanal (aldehyde C-12 lauric) 112-54-9.csv | gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv |
Formula | Formula:,C12 H24 O,, | Formula:,C11 H20 O2,, |
Flash Point | Flash Point:,214.00Ê¡F.ÊTCCÊ( 101.00 ¡C. ),, | Flash Point:,200.00Ê¡F.ÊTCCÊ( 93.33 ¡C. ),, |
Appearance | Appearance:,colorless to pale yellow clear liquid (est),, | Appearance:,colorless to pale yellow clear oily liquid (est),, |
Boiling Point | Boiling Point:,185.00Ê¡C. @ 100.00Êmm Hg,, | Boiling Point:,164.00ÊtoÊ 166.00Ê¡C. @ 13.00Êmm Hg,, |
Match This Column | dodecanal (aldehyde C-12 lauric) 112-54-9.csv | gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv |
Chemidplus | Chemidplus:,112549,, | Chemidplus:,104676,, |
Echa Ec | 0 | 0 |
Echa Einecs | ECHA EINECS – REACH Pre-Reg:,203-983-6,, | ECHA EINECS – REACH Pre-Reg:,203-225-4,, |
Epa Substance | EPA Substance Registry Services (TSCA):,112-54-9,, | EPA Substance Registry Services (TSCA):,104-67-6,, |
Epa/Noaa | 0 | 0 |
Fda Unii | FDA UNII:,C42O120SEF,, | FDA UNII:,QB1T0AG2YL,, |
Fema Number | FEMA Number:,2615ÊÊlauric aldehyde,, | FEMA Number:,3091ÊÊgamma-undecalactone,, |
Flavor | Flavor:Êcitrus, waxy, woody,,, | Flavor:Êapricot, coconut, lactonic, aldehydic, fruity, peach,,, |
Flavormet | Flavornet: ,112-54-9,, | Flavornet: ,104-67-6,, |
Inchl: | InChI: InChI=1/C12H24O/c1-2-3-4-5-6-7-8-9-10-11-12-13/h12H,2-11H2,1H3,,, | InChI: InChI=1/C11H20O2/c1-2-3-4-5-6-7-10-8-9-11(12)13-10/h10H,2-9H2,1H3,,, |
Limits In The Fp | 0 | 0 |
Logp (O/W) | logP (o/w):,4.989 (est),, | logP (o/w):,2.961 (est),, |
Melting Point | Melting Point:,3.00ÊtoÊ 8.00Ê¡C. @ 760.00Êmm Hg,, | 0 |
Molecular Weight | Molecular Weight:,184.32248,, | Molecular Weight:,184.2788,, |
Assay | Assay:,98.00ÊtoÊ100.00Ê%Ê,, | Assay:,99.00ÊtoÊ100.00Ê%Ê,, |
Cas Number | CAS Number:,112-54-9,, | CAS Number:,104-67-6,, |
Ifra Category 1 | 0 | 0 |
Ifra Category 2 | 0 | 0 |
Ifra Category 3 | 0 | 0 |
Ifra Category 4 | 0 | 0 |
Ifra Category 5 | 0 | 0 |
Ifra Category 6 | 0 | 0 |
Ifra Category 7 | 0 | 0 |
Ifra Category 8 | 0 | 0 |
Ifra Category 9 | 0 | 0 |
Ifra Category 10 | 0 | 0 |
Ifra Category 10A | 0 | 0 |
Ifra Category 11 | 0 | 0 |
Ifra Category 12 | 0 | 0 |
Ifra Restricted | 0 | 0 |
Ifra Categories | 0 | 0 |
Ifra Critical Effects | 0 | 0 |
Ifra Frag Mat Specs | 0 | 0 |
Category | Category: flavor and fragrance agents,,, | Category: cosmetic, flavor and fragrance agents,,, |
2Nd Cas | 0 | 0 |
Prohibited | 0 | 0 |
Prohibited (Likely Duplicate) | 0 | 0 |
Acid Value | Acid Value:,5.00Êmax.ÊKOH/g,, | Acid Value:,5.00Êmax.ÊKOH/g,, |
Canada Domestic Sub | Canada Domestic Sub. List:,112-54-9,, | Canada Domestic Sub. List:,104-67-6,, |
Coe Number | CoE Number:,99,, | CoE Number:,179,, |
Cosmetic Uses | Cosmetic Uses:,masking agents,, | Cosmetic Uses:,masking agents,, |
Dg Sante Food Flavorings | DG SANTE Food Flavourings:,05.011ÊÊdodecanal,, | DG SANTE Food Flavourings:,”10.002ÊÊundecano-1,4-lactone”,, |
Do Not Use On | 0 | 0 |
Fda Internal Number | 0 | 0 |
Fda Mainterm | FDA Mainterm:,LAURIC ALDEHYDE,, | FDA Mainterm:,GAMMA-UNDECALACTONE,, |
Food Chemicals Codex Listed | Food Chemicals Codex Listed:,Yes,, | Food Chemicals Codex Listed:,Yes,, |
Jecfa Food Flavoring | JECFA Food Flavoring:,110ÊÊlauric aldehyde,, | JECFA Food Flavoring:,233ÊÊgamma-undecalactone,, |
Kegg | KEGG (GenomeNet):,C02278,, | KEGG (GenomeNet):,C08571,, |
Lab Chemical Safety | Laboratory Chemical Safety Summary :,8194,, | Laboratory Chemical Safety Summary :,7714,, |
Mdl | MDL:,MFCD00007017,, | MDL:,MFCD00005405,, |
Mod Theo Added Maximum | 0 | 0 |
Std Inchl: | Std.InChI: InChI=1S/C12H24O/c1-2-3-4-5-6-7-8-9-10-11-12-13/h12H,2-11H2,1H3,,, | Std.InChI: InChI=1S/C11H20O2/c1-2-3-4-5-6-7-10-8-9-11(12)13-10/h10H,2-9H2,1H3,,, |
Blank | 0 | 0 |
Std Inchlkey | Std.InChIKey: HFJRKMMYBMWEAD-UHFFFAOYSA-N,,, | Std.InChIKey: PHXATPHONSXBIL-UHFFFAOYSA-N,,, |
Smiles | SMILES: CCCCCCCCCCCC=O,,, | SMILES: CCCCCCCC1CCC(=O)O1,,, |
Nikkaji Web | Nikkaji Web:,J22.116C,, | Nikkaji Web:,J1.182G,, |
Xlogp3 | XlogP3-AA:,4.90 (est),, | XlogP3:,3.30 (est),, |
Specific Gravity | Specific Gravity:,0.82600 to 0.83400 @ 25.00 °C.,, | Specific Gravity:,0.94100 to 0.94700 @ 25.00 °C.,, |
Pounds Per Gallon | Pounds per Gallon – (est).:,6.873 to 6.940,, | Pounds per Gallon – (est).:,7.830 to 7.880,, |
Refractive Index | Refractive Index:,1.43300 to 1.43700 @ 20.00 °C.,, | Refractive Index:,1.44900 to 1.45400 @ 20.00 °C.,, |
Ph Number | 0 | 0 |
Vapor Pressure | Vapor Pressure:,0.034000 mm/Hg @ 25.00 °C. (est),, | Vapor Pressure:,0.003000 mm/Hg @ 25.00 °C. (est),, |
Vapor Density | 0 | 0 |
Use | Use: Also called Lauric Aldehyde this is another classic aldehydic note and an unsaturated aliphatic aldehyde. The odour is described as soapy, waxy, aldehydic, citrus, orange rindy with floral nuances.,,, | Use: Arctander has quite a bit to say about gamma-Undecalactone, including: This material is widely used, although in minute amounts, in perfume compositions. In order of frequency in use, it ranks very high among the materials on the perfumer’s shelf. But it is not the kind of material ordinarily sold in drum-lots. However, after the success of a new perfume (type) in the 1950s, the title material had a further increase in popularity, when numerous perfumers used it at unusually high levels along with new non-Nitro musk chemicals, in order to duplicate part of the new note in the successful perfume. The author has yet to see a duplication which sells better than the original (in perfumes), but it must be admitted that Undecalactone drew benefit from this popularity. lt blends excellently with Nonalactone in Gardenia and Tuberose, and in many versions of Lilac bases. It extends the depth of an Orange blossom often too harsh with conventional materials, and it is a frequent component of Honeysuckle, etc. Concentrations far below 1% are effective, and it is at times possible to ruin a fragrance with 0.1 or 0.2% of the title material, just as well as it is possible to double the floral sweetness and depth of another fragrance with that amount of Undecalactone. The material was originally used in Violet perfumes, so popular at the time of discovery of this Lactone (about 1900). But its most important use today is in flavors, primarily in imitation Peach, but also in many fruity types, often as a fixative for the very volatile fruit esters. |
Organoleptic Data | ||
Odor Description | Odor Description:,”Soapy, waxy, aldehydic, citrus, orange rindy with floral nuances”,, | Odor Description:,”Creamy, fatty, fruity, coconut, peach, Iactonic, ketonic and fruity”,, |
Odor Strength | Odor Strength:,”high ,”,, | Odor Strength:,medium,, |
Odor Type | Odor Type:,aldehydic,, | Odor Type:,fruity,, |
Odor | Odor: A fresh, citrus odor with a ‘natural’ fattiness,,, | Odor: FRUITY, PEACH, SWEET,,, |
Substantivity | Substantivity:,368 hour(s) at 100.00 %,, | Substantivity:,338 hour(s) at 100.00 %,, |
Taste Description | Taste Description:,”Soapy, waxy, citrus, orange mandarin”,, | Taste Description:,”Fatty, coconut, creamy, vanilla, nutty, macadamia and peach”,, |
Refranctive Index | Refractive Index:,1.43300 to 1.43700 @ 20.00 °C.,, | Refractive Index:,1.44900 to 1.45400 @ 20.00 °C.,, |
dodecanal (aldehyde C-12 lauric) 112-54-9.csv | gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv | |
Formlations/ Prep | 0 | 0 |
Grade | 0 | 0 |
dodecanal (aldehyde C-12 lauric) 112-54-9.csv | gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv | |
Insoluble/Stability | Insoluble in:,,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | Insoluble in:,,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: |
,water,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,water,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
,glycerin,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,glycerin,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
Stability:,,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | Stability:,,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
,detergent,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,cream,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
,hair care,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,detergent powder,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
,non-discoloring in most media,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,hair spray,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
dodecanal (aldehyde C-12 lauric) 112-54-9.csv | gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv | |
Soluble | Soluble in:,,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | Soluble in:,,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: |
,alcohol,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,alkali,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
,dipropylene glycol,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,benzyl alcohol,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
,fixed oils,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,benzyl benzoate,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
,”paraffin oil, cloudy”,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,dipropylene glycol,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
,propylene glycol,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,”ethyl alcohol, 1:2 in 70% alcohol”,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
,”water, 4.649 mg/L @ 25 °C (est)”,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,”ethyl alcohol, 4.5 vol. 60% alcohol”,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
Insoluble in:,,, | ,fixed oils,, | |
dodecanal (aldehyde C-12 lauric) 112-54-9.csv | gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv | |
Synonyms | Synonyms:,,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | Synonyms:,,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: |
,aldehyde C 12 lauric food grade,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,abriceine,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
,”aldehyde C-12 (dodecanal), natural”,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,aldehyde (C-14),,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
,aldehyde C-12 lauric,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,aldehyde C-14,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
,aldehyde C-12 lauric 1% dpg,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,aldehyde C-14 (gamma-undecalactone),,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
,aldehyde C-12 lauric 10% dpg,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,aldehyde C-14 (gamma-undecalactone) natural,,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
,aldehyde C-12 lauric natural,,dodecanal (aldehyde C-12 lauric) 112-54-9.csv: | ,aldehyde C-14 (so-called),,gamma-undecalactone (aldehyde C-14 (so-called)) 104-67-6.csv: | |
Intensity | high | medium |
Recommended Smelling | high, recommend smelling in a 10.00 % solution | 0 |
Substantivity | 368 | 338 |
Hours | Hour(s) | Hour(s) |
#1 Odor Master Description | soapy waxy aldehydic citrus green floral | fruity peach creamy fatty lactonic apricot ketonic coconut |
Full Description | Description: at 10.00 % in dipropylene glycol. soapy waxy aldehydic citrus green floral Luebke, William tgsc, (1983) soapy waxy aldehydic citrus orange rind floral. | fruity peach creamy fatty lactonic apricot ketonic coconut Luebke, William tgsc, (1981) creamy fatty fruity coconut peach lactonic ketonic fruity Odor Description: Creamy, fatty, fruity, coconut, peach, Iactonic, ketonic and fruity Mosciano, Gerard P&F 23, No. 2, 43, (1998) fatty coconut creamy vanilla nutty macadamia peach Taste Description: at 30.00 ppm. Fatty, coconut, creamy, vanilla, nutty, macadamia and peach Mosciano, Gerard P&F 23, No. 2, 43, (1998) |
Master Description | ALDEHYDE C-12L(E) | ALDEHYDE C-14 (E) |
Primary Cas # | 112-54-9 | 104-67-6 |
Odor-Char 1 | Fatty, woody | creamy fatty peach coconut apricot |
Grade | FCC, Food Grade, Halal, Kosher | FCC, Follows IFRA Guidelines, Food Grade, Halal, Kosher |
Top, Middle, Base | M- Aldehyde | M- Fruit |
T,M,B Char 2 | 0 | 0 |
Bio Data | 0 | 0 |
Epa Safer Chemical Ingredient List | Yellow triangle – The chemical has met Safer Choice Criteria for its functional ingredient-class, but has some hazard profile issues. Specifically, a chemical with this code is not associated with a low level of hazard concern for all human health and environmental endpoints. (See Safer Choice Criteria). While it is a best-in-class chemical and among the safest available for a particular function, the function fulfilled by the chemical should be considered an area for safer chemistry innovation. | Green half-circle – The chemical is expected to be of low concern based on experimental and modeled data. Additional data would strengthen our confidence in the chemicals safer status. |
Solubility Data | ||
Δd | 16.07 | 16.36 |
Δp | 4.99 | 9.19 |
Δh | 3.3 | 4.22 |
Δhdon | 0.1 | 0.1 |
Δhacc | 3.3 | 4.2 |
Mwt | 184.3 | 184.3 |
Density | 0.833 | 0.945 |
Mvol | 221.2 | 195 |
Area | 292.73 | 262.64 |
Ovality | 1.655 | 1.615 |
Bpt | 250.7 | 303.1 |
Mpt | 12.1 | -15.5 |
Anta | 7.2403 | 7.2893 |
Antb | 1845.3 | 2063.4 |
Antc | 175 | 167.9 |
Logkow | 4.98 | 2.99 |
Logs | -3.07 | -3.43 |
Henry | -3.44 | -3.13 |
Ri | 1.433 | 1.448 |
Δhfus | 38.18 | 30.41 |
Δhv@Bpt | 48.25 | 55.33 |
Rer | 0.8 | 0.2 |
Parachor | 515.5 | 477 |
Surften | 29.3 | 40.1 |
Mci | 6.414 | 6.326 |
Δhcomb | -7.166 | -6.152 |
Δhform | -448.92 | -577.17 |
Δgform | -74.7 | -230.84 |
R. I. | 1.433 | 1.433 |
Sg | 0.826 | 0.826 |
Density | 0.831 | 0.949 |
Flashpt | 213.8 | 235.4 |
Boilingpt | 185 | 164 |
Tc | 712.4 | 798.7 |
Pc | 2.14 | 2.82 |
Vc | 704 | 620 |
Zc | 0.254 | 0.263 |
Ant1T | 353.6 | 383.6 |
Logohr | -10.16 | -10.89 |
Trouton | 95.2 | 94.9 |
Abr-A | 0 | 0 |
Abr-B | 0.45 | 0.65 |
Edmiw | 0.576 | 0.603 |
Rd | 57.54 | 52.15 |
Ëócp | 412.2 | 357.7 |
Log Ëá | 0.595 | 0.938 |
Cond. | 143.3 | 155.4 |
#Heavy Atom | 13 | 13 |
C# | 12 | 11 |
H# | 24 | 20 |
We are Innosol, Inc., the proud creators of Aroma-Tune. We’ve identified the quantitative odor, chemical, organoleptic & physical properties per molecule of thousands of personal care products and perfumes to help manufacturers understand successful fragrance formula patterns, construct & cost.
Click for disclaimer and terms.